Note: For reading in other language click on language icon visible at right top
Vote is valuable kindly vote if it is MCD Election, Vidhan Sabha Election (legislative assembly) or Lok Sabha Election. Here’s the difference between MCD elections, Vidhan Sabha (legislative assembly) elections, and Lok Sabha ( Parliamenelections along with their responsibilities (work differences) to help common people understand before casting their vote:
Aspect | MCD Election | Vidhan Sabha Election | Lok Sabha Election |
---|---|---|---|
Full Form | Municipal Corporation of Delhi (MCD) Election | Legislative Assembly Election | Parliamentary Election |
Level of Governance | Local level (Urban governance) | State/Union Territory level | National level |
Area of Jurisdiction | Covers municipal areas (wards) in Delhi (local urban areas) | Covers the entire state or Union Territory (Delhi in this case) | Covers the entire country (India) |
Who is Elected? | Ward Councillors | Members of the Legislative Assembly (MLAs) | Members of Parliament (MPs) |
Number of Representatives | 250 Councillors (MCD Wards in Delhi) | 70 MLAs (Delhi Vidhan Sabha) | 7 MPs (Lok Sabha seats for Delhi) |
Tenure | 5 years | 5 years | 5 years |
Key Responsibilities | |||
– Sanitation & Waste | Ensures garbage collection, street cleaning, and waste disposal. | No direct responsibility in this area. | No direct responsibility in this area. |
– Water Supply | Maintenance of local water pipelines and drainage. | Approves and oversees state-level water projects. | Oversees policies and funding for nationwide projects. |
– Public Infrastructure | Maintenance of local roads, parks, streetlights, and markets. | Approves and funds state highways and urban planning. | Manages national highways and large infrastructure projects. |
– Health | Manages municipal hospitals, dispensaries, and sanitation drives. | Governs state-run hospitals and healthcare policies. | Creates national health policies (e.g., Ayushman Bharat). |
– Education | Manages municipal schools (primary education). | Oversees state-run schools, colleges, and education policies. | Frames national education policies and oversees funding. |
– Revenue Collection | Collects property tax, trade licenses, and local fees. | Manages state taxes like VAT, excise, and stamp duty. | Manages central taxes like income tax and GST. |
– Law & Order | No authority over police or security. | No authority over police (for Delhi; police is under the Centre). | Oversees national security, armed forces, and central agencies. |
Voting Population | Residents of a ward in Delhi. | Residents of a constituency in Delhi. | Residents of a constituency (nationwide). |
Major Focus Areas | Local issues like garbage collection, stray animals, local road maintenance, waterlogging, etc. | State/UT issues like electricity, water supply, healthcare, education, unemployment, and lawmaking. | National issues like foreign policy, defense, economy, infrastructure, and national laws. |
Examples of Topics (Muddas) | Clean streets, proper drainage, stray animal control, waste management. | Power tariffs, public transport (e.g., DTC), water scarcity, education reforms, and healthcare. | Inflation, national security, employment, women empowerment, and international relations. |
Who Forms the Government? | Elected Councillors choose the Mayor of Delhi. | Majority MLAs form the Chief Minister-led state government. | Majority MPs in Lok Sabha form the Central Government (led by the Prime Minister). |
Organizing Body | State Election Commission (for local bodies). | Election Commission of India (ECI). | Election Commission of India (ECI). |
Summary for Voters
- MCD Election: Focuses on local issues like cleanliness, waste management, and local infrastructure.
- Vidhan Sabha Election: Focuses on state/UT-level issues like education, electricity, water supply, and public welfare schemes.
- Lok Sabha Election: Focuses on national issues like the economy, national security, and development projects.